Not sure which size is right for you? As a general rule of thumb, we suggest going with the size you'd normally take in a shirt, and keep in mind that we run about 1/2 size large! Just in case, you can also refer to our conversion chart and dress measurements below!

CONVERSION CHART

Major disclaimer: because of the fit of our dresses where your waist size doesn't matter, these sizes are very general suggestions! Please use this chart as a starting point only! 

Size Numeric Size (US) UK EU
XXS 00-2 2-6 30-34
XS 4-6 8-10 36-38
S 8-10 12-14 40-42
M 10-12 14-18 42-44
L 12-14 18-20 44-46
XL 16-18 20-22 48-50
1X 18-20 22-24 50-52
2X 20-22 24-26 52-54
3X 22-24 26-28 54-56

 

Here are some measurements (all in cm):
Just a note: while we strive to make our measurements as precise as possible, actual measurements may vary by up to 2cm.
SLEEVED DRESS
Size XXS XS S M L XL 1X 2X 3X
Length
(For Long length, add 10cm)
93 95 98 100 103 105 108 112 113
Across Shoulder 37 39 42 43 45 48 49 50 55
Bust 94 99 104 109 116 126 134 142 154
Upper Arm 32 33 34 37 39 42 43 47 56

 

How to measure:  

sizing guide

 SLEEVELESS DRESS

Size
XXS
XS
S
M
L
XL
1X
2X
3X
Length
91.5
94
95.5
96.5
97.5
99
100.5
101.5
103
Across Shoulder
35.5
36
38
39
40
41
42
42.5
44
Bust
94
96.5
105.5
108
113
116.5
120.5
112.5
126
Arm Hole
46.5
49.5
52
54.5
55
56.5
57.5
61
64.5
 

LONG SLEEVED SHIRT

Size XXS XS S M L XL 1X 2X 3X
Length 71 74 75 76 77 79 88 90 94
Across shoulder 36 38 39 40 42 44 46 50 55
Bust 108 110 113 118 123 128 147 156 175
Upper Arm 34 36 37 38 39 42 48 52 57
Sleeve length 57 58 58 59 60 63 64 64 64

TUNIC

Size XXS XS S M L XL 1X 2X
Length (front) 72 75 76 77 79 81 86 93
Length (back) 79 81 83 84 85 88 95 102
Across Shoulder 37 76 40 41 43 44 52 60
Bust 97 99 102 107 112 117 132 147
Upper Arm 33 34 36 37 38 41 46 51
Sleeve length 58 60 60 61 62 62 64 65

 

SHORT SLEEVE SHIRT

Size XXS XS S M L XL 1X 2X 3X
Length (front) 60 98 65 68 70 73 76 81 86
Length (back) 67 70 72 74 76 78 82 84 91
Across shoulder 60 62 65 66 67 70 75 79 88
Bust 122 127 130 133 140 145 150 159 179
Upper Arm 36 38 41 43 46 48 53 56 60

 

SLEEVELESS SHIRT

Size XS S M L XL 1X 2X
Length 63.5 66 68.5 71 73.5 76 79
Across shoulder 37 38.75 39.5 40.5 42.5 43 44
Bust 98.5 103.5 108.5 116 124 144 141.5
Arm Hole 46 47.5 50 53 57 61 66
 

 

Accessories sizing (in cm)

These are all handmade and the measurements may vary by about 1.3 cm.

Dog collars
Size Length to first hole Length to last hole Width
S 26 33 2
M 37 43 2.5
L 44.5 51 3.8