Not sure which size is right for you?
CONVERSION CHART
Major disclaimer: because of the fit of our dresses where your waist size doesn't matter, these sizes are very general suggestions! Please use this chart as a starting point only!
Size | Numeric Size (US) | UK | EU |
XXS | 00-2 | 2-6 | 30-34 |
XS | 4-6 | 8-10 | 36-38 |
S | 8-10 | 12-14 | 40-42 |
M | 10-12 | 14-18 | 42-44 |
L | 12-14 | 18-20 | 44-46 |
XL | 16-18 | 20-22 | 48-50 |
1X | 18-20 | 22-24 | 50-52 |
2X | 20-22 | 24-26 | 52-54 |
3X | 22-24 | 26-28 | 54-56 |
Here are some measurements (all in cm):
Just a note: while we strive to make our measurements as precise as possible, actual measurements may vary by up to 2cm.
Standard Dress
Size | XXS | XS | S | M | L | XL | 1X | 2X | 3X |
Length (For Long length, add 10cm) |
93 | 95 | 98 | 100 | 103 | 105 | 108 | 112 | 113 |
Across Shoulder | 37 | 39 | 42 | 43 | 45 | 48 | 49 | 50 | 55 |
Bust | 94 | 99 | 104 | 109 | 116 | 126 | 134 | 142 | 154 |
Upper Arm | 32 | 33 | 34 | 37 | 39 | 42 | 43 | 47 | 56 |
How to measure:
Sleeveless Dress
Size | XXS | XS | S | M | L | XL | 1X | 2X | 3X |
Length | 96 1/2 | 98 | 99 | 101 | 103 | 105 | 108 1/2 | 108 1/2 | 110 1/2 |
Across Shoulder | 36 | 37 | 38 3/4 | 39 1/2 | 40 1/2 | 42 1/2 | 43 1/4 | 44 | 51 1/2 |
Bust | 93 1/4 | 98 1/2 | 103 1/2 | 108 1/2 | 116 1/4 | 124 | 134 | 141 1/2 | 153 3/4 |
Arm Opening | 44 | 46 1/2 | 47 1/2 | 50 | 53 1/4 | 55 1/4 | 59.7 | 63 1/2 | 65 1/2 |
Long-Sleeved Shirt
Size | XXS | XS | S | M | L | XL | 1X | 2X | 3X |
Length | 71 | 74 | 75 | 76 | 77 | 79 | 88 | 90 | 94 |
Across shoulder | 36 | 38 | 39 | 40 | 42 | 44 | 46 | 50 | 55 |
Bust | 108 | 110 | 113 | 118 | 123 | 128 | 147 | 156 | 175 |
Upper Arm | 34 | 36 | 37 | 38 | 39 | 42 | 48 | 52 | 57 |
Sleeve length | 57 | 58 | 58 | 59 | 60 | 63 | 64 | 64 | 64 |
Midi Dress
Size | XXS | XS | S | M | L | XL | 1X | 2X | 3X |
Shoulder | 37 | 39 | 41 | 43 | 45 | 48 | 49 | 50 | 55 |
Bust | 93 | 99 | 104 | 109 | 116 | 126 | 134 | 142 | 154 |
Sleeve length | 57 | 58 | 58 | 59 | 60 | 63 | 56 | 58 | 64 |
Upper arm | 32 | 33 | 34 | 37 | 39 | 42 | 43 | 46 | 56 |
Dress length | 118 | 121 | 123 | 126 | 128 | 131 | 133 | 137 | 138 |
Short-Sleeved Shirt
Size | XXS | XS | S | M | L | XL | 1X | 2X | 3X |
Length (front) | 60 | 98 | 65 | 68 | 70 | 73 | 76 | 81 | 86 |
Length (back) | 67 | 70 | 72 | 74 | 76 | 78 | 82 | 84 | 91 |
Across shoulder | 60 | 62 | 65 | 66 | 67 | 70 | 75 | 79 | 88 |
Bust | 122 | 127 | 130 | 133 | 140 | 145 | 150 | 159 | 179 |
Upper Arm | 36 | 38 | 41 | 43 | 46 | 48 | 53 | 56 | 60 |
Men's Shirt
Size | XS | S | M | L | XL | 1X |
Chest | 107 | 112 | 117 | 124 | 132 | 140 |
Shoulders | 43 | 44 | 46 | 48 | 50 | 51 |
Body Length | 70 | 71 | 72 | 75 | 79 | 81 |
Sleeve length | 23 | 23 | 24 | 25 | 27 | 28 |
Sleeveless Shirt
Size | XXS | XS | S | M | L | XL | 1X | 2X | 3X |
Length | 61 | 63.5 | 66 | 68.5 | 71 | 73.5 | 76 | 78.5 | 81 |
Across Shoulder | 36 | 37.5 | 37.5 | 39 | 40.5 | 42.5 | 43 | 44.5 | 51.5 |
Bust | 93 | 98.5 | 103.5 | 108.5 | 116 | 124 | 134 | 141.5 | 154 |
Arm Opening | 44 | 46 | 47.5 | 51 | 53 | 57 | 62 | 63.5 | 65 |
Reversible Sleeveless Top
Size | XXS | XS | S | M | L | XL | 1X | 2X | 3X |
Shoulder | 28 | 28 1/4 | 29 | 30 | 31 | 32 3/8 | 34 | 35 1/2 | 37 1/2 |
Bust | 95 1/4 | 101 3/5 | 102 7/8 | 108 1/2 | 116 1/4 | 124 | 134 | 141 1/2 | 148 1/2 |
Arm Opening | 56 1/2 | 57 | 58 | 58 3/4 | 59 2/3 | 65 | 68 | 70 | 77 1/2 |
Length | 54 1/2 | 58 1/2 | 58 1/2 | 61 | 63 1/2 | 66 | 68 1/2 | 72 | 77 |
Shorts
Size | XXS | XS | S | M | L | XL | 1X | 2X | 3X |
Length | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Waist | 70 | 72 | 76 | 86 | 88 | 90 | 92 | 94 | 96 |
Hip (10 cm below waistband) | 103 | 107 | 109 | 112 | 119 | 127 | 135 | 142 | 150 |
Accessories sizing (in cm)
These are all handmade and the measurements may vary by about 1 1/2 cm.Dog collars
Size | Length to first hole | Length to last hole | Width |
S | 26 | 33 | 2 |
M | 37 | 43 | 2.5 |
L | 44.5 | 51 | 3.8 |